top of page

Name | Date | Address | Potential Cost to Homeowner |
|---|---|---|---|
Hoss M. | November 2009 | Alpharetta, GA 30022 | $4,980.00 |
Nina M. | November 2009 | Suwanee, GA 30024 | $1,295.00 |
William H. | November 2009 | Gainesville, GA 30506 | $1,990.00 |
Mark D. | November 2009 | Anderson, SC 29621 | $2,590.00 |
Andrew B. | November 2009 | Sandy Springs, GA 30328 | $450.00 |
Nancy G. | November 2009 | Auburn, AL 36830 | $9,540.00 |
Lorraine J. | October 2009 | Alpharetta, GA 30097 | $4,460.00 |
Breyan T. | October 2009 | Duluth, Georgia 30097 | $1,390.00 |
Steve Y. | October 2009 | Atlanta, Georgia 30342 | $1,290.00 |
Lee H. | October 2009 | Lawrenceville, GA 30043 | $2,080.00 |
Cindy N. | October 2009 | Flowery Branch, GA 30542 | $2,080.00 |
Donald N. | October 2009 | Birmingham, AL 35242 | $3,080.00 |
David G. | September 2009 | Roswell, GA 30075 | $1,230.00 |
Etienne W. | August 2009 | Woodstock, GA 30189 | $2,590.00 |
Gloria J. | August 2009 | Atlanta, GA 30350 | $1,795.00 |
Justo P. | July 2009 | Gainesville, GA 30506 | $3,290.00 |
George B. | July 2009 | Greensboro, GA 30642 | $3,909.00 |
Jeane F. | June 2009 | Duluth, GA 30097 | $2,085.00 |
Tom N. | June 2009 | Greer, SC 29651 | $1,940.00 |
Douglas M. | June 2009 | Norcross, GA 30092 | $2,095.00 |
bottom of page
