top of page

Name | Date | Address | Potential Cost to Homeowner |
|---|---|---|---|
John Z. | June 2009 | Hoover, AL 35244 | $2,080.00 |
Barbara W. | June 2009 | Birmingham, AL 35246 | $1,690.00 |
Scott C. | June 2009 | Atlanta, GA 30328 | $1,790.00 |
Charles G. | June 2009 | Decatur, AL 35606 | $2,075.00 |
Jesse F. | May 2009 | Grant, AL 35747 | $3,690.00 |
Amy B. | May 2009 | Birmingham, AL 35242 | $5,180.00 |
Kathy L. | May 2009 | Birmingham, AL 35242 | $2,090.00 |
Bill H. | May 2009 | Birmingham, AL 35242 | $1,390.00 |
Louse B. | May 2009 | Decatur, AL 35601 | $2,495.00 |
Steven B. | April 2009 | Alpharetta, GA 30004 | $3,180.00 |
Jai J. | April 2009 | Duluth, GA 30097 | $2,590.00 |
Martin J. | April 2009 | Gainesville, GA 30506 | $1,980.00 |
David H. | March 2009 | Alpharetta, GA 30004 | $3,080.00 |
Joyce H. | February 2009 | Marietta, GA 30067 | $5,170.00 |
Gerald W. | February 2009 | Greenwood, SC 29644 | $1,790.00 |
Ed M. | January 2009 | Alpharetta, GA 30022 | $4,870.00 |
David R. | January 2009 | Sandy Springs, GA 30328 | $1,790.00 |
bottom of page
