top of page

Stucco Inspection & Repair INC.
| Name | Date | Address | Potential Cost to Homeowner | 
|---|---|---|---|
| Dave C | November 2018 | Albany, GA 31721 | $1,885.00 | 
| Linda T | November 2018 | Athens, GA 30606 | $3,980.00 | 
| Martin J | November 2018 | Gainesville, GA 30506 | $3,280.00 | 
| Louise B | October 2018 | Decatur, AL 35601 | $4,575.00 | 
| Christopher B | October 2018 | Dacula, GA 30019 | $890.00 | 
| Nicholas S | September 2018 | Alpharetta, GA 30022 | $890.00 | 
| Steve Y | August 2018 | Atlanta, GA 30342 | $1,695.00 | 
| Monica T | August 2018 | Gainesville, GA 30506 | $2,480.00 | 
| Beth S | August 2018 | Birmingham, AL 35242 | $1,895.00 | 
| Charles G | July 2018 | Decatur, Alabama 35603 | $1,590.00 | 
| Russ R | June 2018 | Alpharetta, GA 30022 | $880.00 | 
| Steve B | June 2018 | Norcross, GA 30092 | $990.00 | 
| Paul N | June 2018 | Birmingham, AL 35242 | $1,790.00 | 
| Paul N | May 2018 | Birmingham, AL 35242 | $1,990.00 | 
| James H | April 2018 | Marietta, GA 30067 | $1,875.00 | 
| August M | April 2018 | Huntsville, AL 35601 | $665.00 | 
| Michael L | April 2018 | Cumming, GA 30041 | $2,980.00 | 
| Steven P | March 2018 | Alpharetta, GA 30005 | $1,790.00 | 
| Glenn C | February 2018 | Huntsville, AL 35801 | $2,480.00 | 
| Trung T | February 2018 | Lawrenceville, GA 30043 | $7,250.00 | 
| Patrick G | January 2018 | Marietta, GA 30068 | $3,680.00 | 
bottom of page
