top of page

Date | Name | Amount | Address |
|---|---|---|---|
10/10/2025 | Roy M | 3,995 | Huntsville AL |
09/23/2025 | Hugh M | $1.995 | Birmingham AL |
09/22/2025 | Gregory L | $3,085 | Birmingham AL |
09/19/2025 | Cindy N | $4,795 | Flowery Branch GA |
08/19/2025 | Elijah H | $3,095 | Roswell GA |
07/22/2025 | Mike S | $10,995 | Villa Rica VA |
06/30/2025 | Martin J | $995.00 | Marietta GA |
06/16/2025 | Glenn C | $3,185 | Huntsville AL |
06/20/2025 | Regina W | $2,195 | Sandy Springs GA |
06/12/2025 | Jamal M | $1195 | Atlanta GA |
01/03/2025 | Anna C | $3,880 | Huntsville AL |
01/08/2025 | Virginia G | $1,500 | Birmingham AL |
01/28/2025 | Ronald H | $2,095 | Johns Creek GA |
02/04/2025 | Malavika T | $2,195 | Johns Creek GA |
02/05/2025 | Angie A | $4,495 | Huntsville AL |
03/03/2025 | Matt T | $2,095 | Atlanta GA |
03/13/2025 | Marie J | $2,195 | Norcross GA |
02/14/2025 | Milton M | $3,395 | Birmingham AL |
06/09/2025 | Felicia B | $2,195 | Smyrna GA |
05/29/2025 | Ann G | $2,190 | Duluth GA |
bottom of page
