top of page

2023
$52,144
Total Costs
17
Total Claims
Stucco Inspection & Repair INC.
Amount | Name | Date | Address |
---|---|---|---|
1050 | Heathher S | 08/14/2023 | Norcross, GA 30092 |
3900 | Lauren R | 10/13/2023 | Peachtree City, GA 30269 |
2095 | Jonathan B | 10/13/2023 | Birmingham, AL 35242 |
1700 | B Kernowski | 09/26/2023 | Pell City, AL 35128 |
1695 | Rob N | 09/26/2023 | Atlanta, GA 30319 |
1195 | Farhad Y | 07/27/2023 | Alpharetta, GA 30022 |
1795 | Leslie B | 07/25/2023 | Norcross, GA 30092 |
2095 | Sue C | 07/18/2023 | Greensboro, GA 30642 |
2195 | Sergal K | 05/31/2023 | Marietta, GA 30062 |
4690 | John C | 05/16/2023 | Alpharetta, GA 30022 |
5285 | Gus S | 03/15/2023 | Greensboro, GA 30642 |
4190 | Jason B | 05/01/2023 | Roswell, GA 30075 |
1095 | Jovita T | 03/23/2023 | Birmingham, AL 35213 |
3395 | Christine R | 03/20/2023 | Atlanta, GA 30339 |
5994 | Eileen W | 02/01/2023 | Atlanta, GA 303278 |
2090 | Bruce F | 01/31/2023 | Atlanta, GA 303278 |
4790 | Mike Q | 01/23/2023 | Brownsboro, AL 35741 |
2095 | Glenn C | 01/23/2023 | Huntsville, AL 35801 |
bottom of page