top of page
Stucco Inspection & Repair INC.
Name | Date | City, State, Zip | Amount |
---|---|---|---|
Bruce C. | Sep-20 | Powder Springs GA 30127 | 990 |
Michael P. | Jan-20 | Dunwoody GA 30338 | 990 |
Donna S. | Mar-20 | Marietta, GA 30068 | 2985 |
Bruce F. | Jan-20 | Atlanta, GA 30327 | 990 |
Cassie S. | May-20 | Huntsville AL 35806 | 1790 |
Daniel L | December 2020 | Huntsville AL 35806 | 990 |
Michael F | November 2020 | Atlanta GA 30327 | 3475 |
Dewey P | July 2020 | Birmingham AL 35242 | 2090 |
Luticia S | June 2020 | Atlanta GA 30327 | 1545 |
Nathan F | May 2020 | Atlanta GA 30329 | 2590 |
Amy B | February 2020 | Birmingham AL 35242 | 3090 |
Danna S | January 2020 | Marietta GA 30068 | 2295 |
James M | March 2020 | Greensboro GA 30642 | 7365 |
Sarah Y | March 2020 | Johns Creek GA 30097 | 990 |
Ann G | May 2020 | Johns Creek GA 30098 | 1690 |
Carol C | November 2020 | Athens GA 30606 | 990 |
Nicholas C. | December 2020 | Birmingham AL 35242 | 2290 |
Andrew S. | October 2020 | Decatur AL 35603 | 2680 |
Cindy N. | October 2020 | Flowery Branch GA 30542 | 1990 |
Peggy M. | October 2020 | Atlanta GA 30338 | 1990 |
Stuart B | August 2020 | Norcross GA 30092 | 3380 |
Mike S. | May 2020 | Villa Rica GA 30180 | 990 |
Michael L | March 2020 | Cumming, GA 30041 | 4080 |
Melina S. | March 2020 | Atlanta, GA 30328 | 3380 |
Nick W. | March 2020 | Huntsville, AL 35802 | 4180 |
Frank M. | March 2020 | Guntersville AL 35976 | 2780 |
Patrick G | March 2020 | Marietta GA 30068 | 2390 |
Benny V. | January 2020 | Marietta GA 30067 | 1995 |
Donna S. | January 2020 | Marietta GA 30068 | 2295 |
Glenn C. | February 2020 | Decatur AL 35801 | 3585 |
Glenn F. | February 2020 | Tuscaloosa AL 35405 | 2970 |
bottom of page