top of page
2021
$32,035.00
Total Costs
14
Total Claims
Stucco Inspection & Repair INC.
Amount | Name | Date | Address |
---|---|---|---|
1990 | Sarah Y | Feb-21 | Johns Creek GA 30022 |
2090 | Patricia C | Feb-21 | Cumming GA 30041 |
2090 | P | Feb-21 | Northport, AL 35475 |
1995 | Mitsy W | Jun-21 | Hoover AL 35244 |
1990 | Steven G | Jun-21 | Dahlonega GA 30533 |
1690 | Charles E | Jul-21 | Birmingham AL 35242 |
1690 | Jo Anne D | Jul-21 | Acworth GA 30102 |
2190 | Michael W | Jul-21 | Alpharetta GA 30004 |
1690 | JoAnn D | Jul-21 | Acworth, GA 30102 |
3190 | Joshua G | Aug-21 | Smyrna GA 30080 |
3190 | Nicholas S | Sep-21 | Alpharetta GA 30022 |
2545 | Jack G | Sep-21 | Johns Creek GA 30022 |
2945 | Hugh M | Sep-21 | Birmingham AL 35242 |
2090 | Larry N | January-21 | Cumming GA 30041 |
bottom of page