top of page

Stucco Inspection & Repair INC.
| Name | Date | Address | Potential Cost to Homeowner | 
|---|---|---|---|
| Paul S | April 2015 | Spartanburg, SC 29306 | $3,180.00 | 
| Jackye D | May 2015 | Guntersville, AL 35976 | $890.00 | 
| David N | May 2015 | Hoover, AL 35226 | $890.00 | 
| Kathy L | May 2015 | Birmingham, AL 35242 | $890.00 | 
| William A | June 2015 | Birmingham, AL 35242 | $890.00 | 
| Eric P | June 2015 | Alpharetta, GA 30005 | $1.790.00 | 
| Jeffrey Z | July 2015 | Brownsboro, AL 35741 | $1,990.00 | 
| Samuel M | August 2015 | Birmingham, AL 35242 | $890.00 | 
| Monica T | September 2015 | Gainesville, GA 30506 | $2090.00 | 
| Lee H | October 2015 | Lawrenceville, GA 30043 | $890.00 | 
| Nancy G | December 2015 | Auburn, AL 36830 | $3,180.00 | 
| Lee H | October 2015 | Lawrenceville, GA 30043 | $890.00 | 
| Monica T | September 2015 | Gainesville, GA 30506 | $2,090.00 | 
| Samuel M | August 2015 | Birmingham, AL 35242 | $890.00 | 
| Jeffrey Z | July 2015 | Brownsboro, AL 35741 | $1,990.00 | 
| Eric P | June 2015 | Alpharetta, GA 30005 | $1,790.00 | 
| William A | June 2015 | Birmingham, AL 35242 | $890.00 | 
| Kathy L | May 2015 | Birmingham, AL 35242 | $890.00 | 
| David N | May 2015 | Hoover, AL 35226 | $890.00 | 
| Jackie D | May 2015 | Guntersville, AL 35976 | $890.00 | 
| Paul S | April 2015 | Spartanburg, SC 29306 | $3,180.00 | 
| Louis M | April 2015 | Florence, AL 35633 | $890.00 | 
| Michael L | April 2015 | Cumming, GA 30040 | $2,480.00 | 
| James M | March 2015 | Greensboro, GA 30642 | $1,590.00 | 
| Larry S | February 2015 | Flowery Branch, GA 30542 | $880.00 | 
| Rutherford M | January 2015 | Guntersville, AL | $1,495.00 | 
| Glenn C | January 2015 | Huntsville, AL 35801 | $1,195.00 | 
| Rutherford M | January 2015 | Guntersville, AL 35976 | $1,590.00 | 
bottom of page
