top of page

Stucco Inspection & Repair INC.
| Name | Date | Address | Potential Cost to Homeowner | 
|---|---|---|---|
| Steve Y | September 2014 | Atlanta, GA 30342 | $1,590.00 | 
| Roy W | September 2014 | Duluth, GA 30097 | $1,495.00 | 
| Johnathan P | July 2014 | Smyrna, GA 30080 | $890.00 | 
| Louise B | July 2014 | Decatur, AL 35601 | $3,700.00 | 
| Monica T | July 2014 | Gainesville, GA 30506 | $1,590.00 | 
| Norm G | July 2014 | Fairplay, SC | $1,495.00 | 
| Douglas M | June 2014 | Roswell, GA 30075 | $185.00 | 
| Carolyn R | April 2014 | Huntsville, AL 35802 | $1,590.00 | 
| Mark O | March 2014 | Atlanta, GA 30350 | $1,980.00 | 
| Irina C | January 2014 | Atlanta, GA 30319 | $1,995.00 | 
bottom of page
