top of page

Stucco Inspection & Repair INC.
Name | Date | Address | Potential Cost to Homeowner |
---|---|---|---|
Gail O. | December 2011 | Atlanta, GA 30328 | $2,580.00 |
Ashley B. | November 2011 | Smyrna, GA 30080 | $1,100.00 |
Deb A. | November 2011 | Alpharetta, GA 30022 | $795.00 |
Kevin E. | September 2011 | Seneca, SC 29678 | $890.00 |
David B. | August 2011 | Birmingham, AL 35242 | $890.00 |
Charles G. | August 2011 | Decatur, AL 35603 | $1,690.00 |
Nina D. | August 2011 | Suwanee, GA 30024 | $1,690.00 |
Amy S. | July 2011 | Flowery Branch, GA 30044 | $1,290.00 |
Margaret I. | July 2011 | Greensboro, GA 30642 | $2,580.00 |
Gary H. | June 2011 | Alpharetta, GA 30022 | $855.00 |
Bobby L. | May 2011 | Decatur, AL 35603 | $1,895.00 |
Donald N. | May 2011 | Birmingham, AL 35242 | $1,780.00 |
Tom N. | May 2011 | Greer, SC 29651 | $890.00 |
David N. | April 2011 | Hoover, AL 35226 | $890.00 |
Karen A. | April 2011 | Huntsville, AL 35801 | $890.00 |
Augusto M. | April 2011 | Huntsville, AL 35801 | $3,380.00 |
Michael L. | April 2011 | Cumming, GA 30041 | $4,770.00 |
Carolyn R. | March 2011 | Huntsville, AL 35802 | $1,690.00 |
Robert S. | March 2011 | Grant, AL 35747 | $1,690.00 |
Bill H. | March 2011 | Birmingham, AL 35242 | $890.00 |
Sean C. | February 2011 | Alpharetta, GA 30004 | $1,090.00 |
Anida S. | January 2011 | Birmingham, AL 35244 | $1,690.00 |
bottom of page