top of page

Stucco Inspection & Repair INC.
| Name | Date | Address | Potential Cost to Homeowner | 
|---|---|---|---|
| Nicholas S. | September 2012 | Alpharetta, GA 30022 | $1,690.00 | 
| Norm G. | August 2012 | Fairplay, SC 29643 | $1,690.00 | 
| Willie O. | July 2012 | Birmingham, AL 35242 | $3,380.00 | 
| Donald N. | June 2012 | Birmingham, AL 35242 | $1,690.00 | 
| Carolyn R. | April 2012 | Huntsville, AL 35802 | $2,090.00 | 
| Jeff S. | April 2012 | Atlanta, GA 30327 | $990.00 | 
| James M. | March 2012 | Greensboro, GA 30642 | $2,080.00 | 
| Sherry R. | March 2012 | Brownsboro, AL 35741 | $990.00 | 
| David H. | March 2012 | Alpharetta, GA 30004 | $2,090.00 | 
bottom of page
