top of page
Name | Date | Address | Potential Cost to Homeowner |
---|---|---|---|
Robert J | September 2013 | Marietta, GA 30068 | $2,090.00 |
Bruce C | September 2013 | Powder Springs, Ga 30127 | $890.00 |
Martin J | August 2013 | Gainesville, GA 30506 | $1,590.00 |
Catherine S. | May 2013 | Hoover, AL 35244 | $2,185.00 |
Kathy L. | April 2013 | Birmingham, AL 35242 | $1,690.00 |
Denny K. | April 2013 | Union Grove, AL 35175 | $1,595.00 |
Stucco Inspection & Repair INC.
bottom of page